Curriculum
- 1 Section
- 25 Lessons
- 50 Hours
Expand all sectionsCollapse all sections
- Production Planning25
- 1.1SAP PP – Introduction | Self-Paced30 Minutes
- 1.2SAP PP – Common Tables | Self-Paced2 Hours
- 1.3SAP PP – Organization Structure | Self-Paced2 Hours
- 1.4SAP PP – Integration with Other Modules | Self-Paced2 Hours
- 1.5SAP PP – Master Data | Self-Paced2 Hours
- 1.6SAP PP – Bill of Materials | Self-Paced2 Hours
- 1.7SAP PP – Work Center | Self-Paced2 Hours
- 1.8SAP PP – Routing | Self-Paced2 Hours
- 1.9SAP PP – Demand Management | Self-Paced1 Hour
- 1.10SAP PP – Creating PIR | Self-Paced30 Minutes
- 1.11SAP PP – Material Requirement Planning | Self-Paced30 Minutes
- 1.12SAP PP – MRP List | Self-Paced2 Hours
- 1.13SAP PP – Long Term Planning | Self-Paced2 Hours
- 1.14SAP PP – Production Orders | Self-Paced30 Minutes
- 1.15SAP PP – Production Order Change | Self-Paced2 Hours
- 1.16SAP PP – Production Order Confirmation | Self-Paced2 Hours
- 1.17SAP PP – Canceling Production Order | Self-Paced2 Hours
- 1.18SAP PP – Capacity Planning | Self-Paced1 Hour
- 1.19SAP PP – Capacity Leveling | Self-Paced2 Hours
- 1.20SAP PP – Goods Receipt | Self-Paced2 Hours
- 1.21SAP PP – Stock Overview | Self-Paced2 Hours
- 1.22SAP PP – Goods Issue | Self-Paced2 Hours
- 1.23SAP PP – Goods Issue Reversal | Self-Paced2 Minutes
- 1.24SAP PP – Lean Manufacturing | Self-Paced2 Minutes
- 1.25SAP PP – Domain Business Knowledge | Self-Paced30 Minutes
SAP PP – Lean Manufacturing | Self-Paced
Prev